Primary parameter:
1. output ranging from 220 kW to 2748 Kw
2. frequency of 50HZ 1500 RPM or 60HZ1800 RPM
3. voltage ranging from 110V to 15000V
Ambient conditions:
1. altitude not higher than 1000m above sea level(Please consult us to use in high altitude area)
2. ambient temperature from -25 °C to 50 °C
3. rel. humidity under 90 % (at the average minimum temperature of 25 ℃)
4. anti-seismic grade of eight
Advantages:
1. lowest emission - meeting German TA-Luft standard, California air resources board CARB standard, Environmental Protection Agency EPA standard
2. advanced and perfect fuel injection system - electronically controlled high-pressure multipoint injection
3. optimized fuel control system - lowest fuel consumption rate in the world among worldwide competing products (with the lowest rate of 189g/kwh)
4. initial startup success rate – up to 99% at the most important performance index for emergency generator sets
5. maintenance – long TBO (time between overhaul) life, up to 30,000 hours
AGG DIESEL GENSETS PARAMETERS (MTU SERIES) | ||||||||
AGG Gensets Type | Rated Output(kW) | Rated Voltage/Current(V/A) | Engine Type | Fuel Consumption(g/kwh) | Dimensions | Weight (Net Weight)(kg) | ||
L(mm) | W(mm) | H(mm) | ||||||
AGM275P | 220 | 400/396 | 6R1600G10F | 196 | 3010 | 1390 | 2060 | 3100 |
AGM300E | 240 | 400/433 | 6R1600G70F | 198 | 3010 | 1390 | 2060 | 3100 |
AGM315P | 252 | 400/454 | 6R1600G20F | 195 | 3010 | 1390 | 2060 | 3100 |
AGM345E | 276 | 400/497 | 6R1600G80F | 198 | 3010 | 1390 | 2060 | 3100 |
AGM375P | 300 | 400/541 | 8V1600G10F | 210 | 3600 | 1602 | 2121 | 3500 |
AGM413E | 330 | 400/595 | 8V1600G70F | 193 | 3600 | 1602 | 2121 | 3500 |
AGM410P | 328 | 400/591 | 8V1600G20F | 193 | 3600 | 1602 | 2121 | 3632 |
AGM450E | 360 | 400/649 | 8V1600G80F | 194 | 3600 | 1602 | 2121 | 3632 |
AGM465P | 372 | 400/671 | 10V1600G10F | 191 | 3600 | 1604 | 2121 | 3875 |
AGM512E | 410 | 400/739 | 10V1600G70F | 190 | 3600 | 1604 | 2121 | 3875 |
AGM510P | 408 | 400/736 | 10V1600G20F | 190 | 3600 | 1604 | 2121 | 4002 |
AGM562E | 450 | 400/811 | 10V1600G80F | 189 | 3600 | 1604 | 2121 | 4002 |
AGM600P | 480 | 400/866 | 12V1600G10F | 192 | 3600 | 1604 | 2121 | 4529 |
AGM660E | 528 | 400/952 | 12V1600G70F | 192 | 3600 | 1604 | 2121 | 4529 |
AGM665P | 532 | 400/959 | 12V1600G20F | 192 | 3600 | 1604 | 2121 | 4671 |
AGM730E | 584 | 400/1053 | 12V1600G80F | 192 | 3600 | 1604 | 2121 | 4671 |
AGM800P | 640 | 400/1154 | 12V2000G65 | 202 | 4520 | 1730 | 2250 | 6110 |
AGM880E | 704 | 400/1270 | 12V2000G65 | 203 | 4520 | 1730 | 2250 | 6110 |
AGM930P | 744 | 400/1342 | 16V2000G25 | 198 | 4770 | 1900 | 2221 | 7328 |
AGM1025E | 820 | 400/1479 | 16V2000G25 | 198 | 4770 | 1900 | 2221 | 7328 |
AGM1035P | 828 | 400/1493 | 16V2000G65 | 198 | 4770 | 1900 | 2221 | 7328 |
AGM1140E | 912 | 400/1645 | 16V2000G65 | 199 | 4770 | 1900 | 2221 | 7328 |
AGM1188P | 950 | 400/1714 | 18V2000G65 | 202 | 5050 | 2230 | 2500 | 8000 |
AGM1306E | 1045 | 400/1885 | 18V2000G65 | 203 | 5050 | 2230 | 2500 | 8000 |
AGM1250P | 1000 | 400/1804 | 18V2000G26F | 199 | 5200 | 2100 | 2300 | 8200 |
AGM1375E | 1100 | 400/1984 | 18V2000G76F | 237 | 5200 | 2100 | 2300 | 8200 |
AGM1430P | 1144 | 400/2064 | 12V4000G23R | 195 | 4178 | 1660 | 2309 | 12600 |
AGM1575E | 1260 | 400/2273 | 12V4000G23R | 193 | 4178 | 1660 | 2309 | 12600 |
AGM1700P | 1360 | 400/2453 | 12V4000G23 | 189 | 4227 | 1660 | 2309 | 12600 |
AGM1870E | 1496 | 400/2699 | 12V4000G23 | 189 | 4227 | 1660 | 2309 | 12600 |
AGM1890P | 1512 | 400/2727 | 12V4000G63 | 193 | 4367 | 1660 | 2309 | 12900 |
AGM2080E | 1664 | 400/3002 | 12V4000G63 | 196 | 4367 | 1660 | 2309 | 12900 |
AGM2150P | 1720 | 400/3103 | 16V4000G23 | 192 | 4786 | 1660 | 2309 | 14500 |
AGM2365E | 1892 | 400/3413 | 16V4000G23 | 191 | 4786 | 1660 | 2309 | 14500 |
AGM2360P | 1888 | 400/3406 | 16V4000G63 | 191 | 4908 | 1660 | 2309 | 15200 |
AGM2595E | 2076 | 400/3745 | 16V4000G63 | 195 | 4908 | 1660 | 2309 | 15200 |
AGM2640P | 2112 | 400/3810 | 20V4000G23 | 192 | 5629 | 1678 | 2311 | 19500 |
AGM2905E | 2324 | 400/4193 | 20V4000G23 | 190 | 5629 | 1678 | 2311 | 19500 |
AGM2910P | 2328 | 400/4200 | 20V4000G63 | 190 | 5629 | 1678 | 2311 | 20000 |
AGM3200E | 2560 | 400/4618 | 20V4000G63 | 192 | 5629 | 1678 | 2311 | 20000 |
AGM3120P | 2496 | 400/4503 | 20V4000G63L | 192 | 5629 | 1678 | 2311 | 20000 |
AGM3435E | 2748 | 400/4957 | 20V4000G63L | 194 | 5629 | 1678 | 2311 | 20000 |
Remarks:
1. This sheet is only for technical selection purpose only. AGG reserves the right to change specifications without notice.
2. The parameters listed are for AGG standard gensets. Please contact us for customized requirements.
3. The suffix to AGG Gensets Type P refers to Prime Power, E refers to Emergency Standby Power. All the parameters are based on ISO8528-2005, frequency 50Hz, power factor 0.8 pf, three-phase four-wire.
4. Dimensions and net weight for MTU4000 series do not account the radiator. Please contact us if needed.
Related products
![]() | ![]() | ![]() |
AGM Series | AGP Series | AGC Series |