Primary parameter:
1. output ranging from 7 kW to 2000 kW
2. frequency of 50HZ 1500 RPM or 60HZ1800 RPM
3. voltage ranging from 380V to 13800V
Ambient conditions:
1. altitude not higher than 1000m above sea level(Please consult us to use in high altitude area)
2. ambient temperature from -25 °C to 50 °C
3. rel. humidity under 90 % (at the average minimum temperature of 25 ℃)
4. anti-seismic grade of eight
Advantages:
1. extensive power range - from 7 kW to 2000 kW, widely used in various fields
2. high performance and cost rate – achieving highest performance at the lowest cost
3. convenient maintenance – sufficient consideration on maintenance needs in engine design
AGG DIESEL GENSETS PARAMETERS (PERKINS SERIES) | ||||||||
AGG Gensets Type | Rated Output (kW) | Rated Voltage/Current (V/A) | Engine Type | Fuel Consumption (g/kwh) | Dimensions (Accounting radiator) | Weight (Net Weight) kg | ||
L(mm) | W(mm) | H(mm) | ||||||
AGP09P | 7 | 400/13 | 403 D-11 G | 252 | 1140 | 550 | 1020 | 320 |
AGP12P | 10 | 400/18 | 403 D-15 G | 264 | 1200 | 550 | 1090 | 390 |
AGP20P | 16 | 400/29 | 404 D-22 G | 237 | 1380 | 550 | 1135 | 455 |
AGP30P | 24 | 400/44 | 1103 A-33 G | 192 | 1600 | 680 | 1250 | 730 |
AGP45P | 36 | 400/65 | 1103 A-33 TG1 | 193 | 1600 | 680 | 1250 | 810 |
AGP60P | 48 | 400/87 | 1103 A-33 TG2 | 215 | 1600 | 680 | 1250 | 840 |
AGP65P | 52 | 400/94 | 1104 A-44 TG1 | 211 | 1800 | 735 | 1300 | 900 |
AGP80P | 64 | 400/116 | 1104 A-44 TG2 | 216 | 1800 | 735 | 1300 | 910 |
AGP100P | 80 | 400/144 | 1104 C-44 TAG2 | 205 | 1800 | 735 | 1315 | 930 |
AGP135P | 108 | 400/197 | 1106A-70TAG1 | 208 | 2356 | 820 | 1410 | 1410 |
AGP150P | 120 | 400/216 | 1106A-70TAG2 | 203.3 | 2356 | 820 | 1410 | 1500 |
AGP180P | 144 | 400/286 | 1106A-70 TAG3 | 207.2 | 2356 | 820 | 1550 | 1720 |
AGP200P | 160 | 400/288 | 1106A-70 TAG4 | 213 | 2400 | 820 | 1630 | 1750 |
AGP230P | 180 | 400/332 | 1306C-E87 TAG4 | 206 | 2480 | 900 | 1830 | 1680 |
AGP250E | 220 | 400/396 | 1306C-E87 TAG4 | 204 | 2480 | 900 | 1830 | 1680 |
AGP250P | 200 | 400/360 | 1306C-E87 TAG6 | 202 | 2540 | 925 | 1630 | 1790 |
AGP275E | 200 | 400/360 | 1306C-E87 TAG6 | 204 | 2680 | 1050 | 1830 | 1790 |
AGP350P | 280 | 400/504 | 2206C-E13 TAG2 | 208 | 3000 | 1120 | 1985 | 3000 |
AGP385E | 308 | 400/576 | 2206C-E13 TAG2 | 205 | 3000 | 1120 | 1985 | 3000 |
AGP400P | 320 | 400/576 | 2206C-E13 TAG3 | 205 | 3060 | 1120 | 1985 | 3000 |
AGP450E | 352 | 400/648 | 2206C-E13 TAG3 | 202 | 3060 | 1120 | 1985 | 3000 |
AGP460P | 370 | 400/656 | 2506C-E15 TAG1 | 217 | 3250 | 1120 | 1985 | 3300 |
AGP500E | 400 | 400/720 | 2506C-E15 TAG1 | 216 | 3250 | 1120 | 1986 | 3300 |
AGP500P | 400 | 400/720 | 2506C-E15 TAG2 | 211 | 3300 | 1120 | 1987 | 3300 |
AGP550E | 440 | 400/792 | 2506C-E15 TAG2 | 207 | 3300 | 1120 | 1988 | 3300 |
AGP600P | 480 | 400/864 | 2806C-E18 TAG1A | 216 | 3575 | 1536 | 2050 | 4000 |
AGP660E | 528 | 400/951 | 2806C-E18 TAG1A | 205 | 3575 | 1536 | 2050 | 4000 |
AGP650P | 520 | 400/936 | 2806A-E18 TAG2 | 202 | 3575 | 1536 | 2050 | 4000 |
AGP700E | 560 | 400/1008 | 2806A-E18 TAG2 | 203 | 3575 | 1536 | 2050 | 4000 |
AGP750P | 600 | 400/1080 | 4006-23 TAG2A | 210 | 4020 | 1706 | 2330 | 4780 |
AGP825E | 660 | 400/1188 | 4006-23 TAG2A | 210 | 4020 | 1706 | 2330 | 4780 |
AGP800P | 640 | 400/1152 | 4006-23 TAG3A | 210 | 4020 | 1706 | 2330 | 4925 |
AGP900E | 700 | 400/1296 | 4006-23 TAG3A | 212 | 4020 | 1706 | 2330 | 4925 |
AGP910P | 730 | 400/1442 | 4008 TAG1A | 206 | 5020 | 2035 | 2410 | 7910 |
AGP1000E | 800 | 400/1440 | 4008 TAG1A | 210 | 5020 | 2035 | 2410 | 7910 |
AGP1022P | 800 | 400/1473 | 4008 TAG2A | 214 | 5020 | 2035 | 2410 | 8260 |
AGP1125E | 880 | 400/1620 | 4008 TAG2A | 221 | 5020 | 2035 | 2410 | 8260 |
AGP1250P | 1000 | 400/1800 | 4012-46 TWG2A | 211 | 5120 | 1704 | 2500 | 8400 |
AGP1375E | 1100 | 400/1980 | 4012-46 TWG2A | 212 | 5121 | 1704 | 2500 | 8400 |
AGP1375P | 1100 | 400/1980 | 4012-46 TWG3A | 211 | 6300 | 2150 | 2500 | 9200 |
AGP1510E | 1200 | 400/2175 | 4012-46 TWG3A | 215 | 6300 | 2150 | 2500 | 9200 |
AGP1500P | 1200 | 400/2376 | 4012-46 TAG2A | 207 | 5320 | 1755 | 2500 | 11000 |
AGP1650E | 1320 | 400/2614 | 4012-46 TAG2A | 209 | 5320 | 1755 | 2500 | 11000 |
AGP1710P | 1368 | 400/2463 | 4012-46 TAG3A | 208 | 5238 | 2195 | 2500 | 11500 |
AGP1880E | 1450 | 400/2708 | 4012-46 TAG3A | 211 | 5238 | 2195 | 2500 | 11500 |
AGP1840P | 1480 | 400/2650 | 4016 TAG1A | 205 | 6110 | 2760 | 3360 | 11950 |
AGP2020E | 1600 | 400/2909 | 4016 TAG1A | 207 | 6110 | 2760 | 3360 | 11950 |
AGP2050P | 1650 | 400/2952 | 4016 TAG2A | 209 | 6110 | 2760 | 3360 | 11950 |
AGP2250E | 1800 | 400/3240 | 4016 TAG2A | 212 | 6110 | 2760 | 3360 | 11950 |
AGP2250P | 1800 | 400/3240 | 4016-61 TRG3 | 205 | 6150 | 2980 | 3380 | 13700 |
AGP2500E | 2000 | 400/3600 | 4016-61 TRG3 | 209 | 6150 | 2980 | 3380 | 13700 |
Remarks:
1. All the parameters are based on ISO8528-2005, frequency 50Hz, power factor 0.8 pf, three-phase four-wire.
2. The suffix to AGG Gensets Type P refers to Prime Power, E refers to Emergency Standby Power.
3. The parameters listed are for AGG standard gensets. Please contact AGG technicians for customized demands.
4. This sheet is only for technical selection purpose only. AGG reserves the right to change specifications without notice.
Related products
![]() | ![]() | ![]() |
AGM Series | AGP Series | AGC Series |