Primary parameter:
1. output ranging from 40 kW to 2034 kW
2. frequency of 50HZ 1500 RPM or 60HZ1800 RPM
3. voltage ranging from 380V to 13800V
Ambient conditions:
1. altitude not higher than 1000m above sea level(Please consult us to use in high altitude area)
2. ambient temperature from -25 °C to 50 °C
3. rel. humidity under 90 % (at the average minimum temperature of 25 ℃)
4. anti-seismic grade of eight
Advantages:
1. high market share – Cummins gensets have the biggest market share around the world, and its service network spreads all over the world
2. mature complete capacity – Cummins emission control technique and engine life cycle match perfectly with the whole gensets, to make enterprises obtain the best economic benefits.
3. bulk purchase advantage – Cummins reaches bulk purchase scale with expanding market, thus to provide customers with cost-effective products.
| |||||||
AGG Gensets Type | Rated Output (kW) | Rated Voltage/Current (V/A) | Engine Type | Dimensions | Weight (Net Weight) kg | ||
L(mm) | W(mm) | H(mm) | |||||
AGC50P | 40 | 400/72 | 4BTA3.9-G2 | 1920 | 1050 | 1470 | 990 |
AGC55E | 44 | 400/79 | 4BTA3.9-G2 | 1920 | 1050 | 1470 | 990 |
AGC85P | 68 | 400/123 | 6BT5.9-G1 | 2280 | 1050 | 1555 | 1400 |
AGC93E | 74 | 400/135 | 6BT5.9-G1 | 2280 | 1050 | 1555 | 1400 |
AGC93P | 75 | 400/134 | 6BT5.9-G1 | 2380 | 1050 | 1555 | 1440 |
AGC103E | 82 | 400/147 | 6BT5.9-G1 | 2380 | 1050 | 1555 | 1440 |
AGC117P | 94 | 400/169 | 6BTA5.9-G2 | 2380 | 1050 | 1555 | 1490 |
AGC129E | 103 | 400/185 | 6BTA5.9-G2 | 2380 | 1050 | 1555 | 1490 |
AGC133P | 107 | 400/192 | 6BTAA5.9-G2 | 2400 | 1050 | 1555 | 1540 |
AGC148E | 118 | 400/212 | 6BTAA5.9-G2 | 2400 | 1050 | 1555 | 1540 |
AGC170P | 136 | 400/245 | 6CTA8.3-G2 | 2470 | 1050 | 1820 | 1800 |
AGC187E | 149 | 400/269 | 6CTA8.3-G2 | 2470 | 1050 | 1820 | 1800 |
AGC180P | 144 | 400/259 | 6CTA8.3-G2 | 2470 | 1050 | 1820 | 1830 |
AGC198E | 158 | 400/285 | 6CTA8.3-G2 | 2470 | 1050 | 1820 | 1830 |
AGC200P | 160 | 400/288 | 6CTAA8.3-G2 | 2690 | 1300 | 1820 | 1970 |
AGC220E | 176 | 400/316 | 6CTAA8.3-G2 | 2690 | 1300 | 1820 | 1970 |
AGC230P | 184 | 400/332 | 6LTAA8.9-G2 | 3090 | 1360 | 1830 | 2440 |
AGC253E | 202 | 400/363 | 6LTAA8.9-G2 | 3090 | 1360 | 1830 | 2440 |
AGC250P | 200 | 400/360 | NT855-GA | 2930 | 1400 | 1980 | 3090 |
AGC275E | 220 | 400/396 | NT855-GA | 2930 | 1400 | 1980 | 3090 |
AGC275P | 220 | 400/396 | NTA855-G1A | 3030 | 1400 | 1980 | 3150 |
AGC302E | 242 | 400/435 | NTA855-G1A | 3030 | 1400 | 1980 | 3150 |
AGC325P | 260 | 400/468 | NTA855-G1B | 3030 | 1400 | 1980 | 3300 |
AGC357E | 286 | 400/514 | NTA855-G1B | 3030 | 1400 | 1980 | 3300 |
AGC361P | 289 | 400/520 | NTA855-G2A | 3030 | 1400 | 1980 | 3355 |
AGC397E | 317 | 400/572 | NTA855-G2A | 3030 | 1400 | 1980 | 3355 |
AGC395P | 316 | 400/568 | NTAA855-G7 | 3300 | 1400 | 2000 | 3450 |
AGC435E | 348 | 400/626 | NTAA855-G7 | 3300 | 1400 | 2000 | 3450 |
AGC456P | 365 | 400/657 | KTA19-G3 | 3400 | 1380 | 2055 | 4050 |
AGC501E | 401 | 400/722 | KTA19-G3 | 3400 | 1380 | 2055 | 4050 |
AGC500P | 400 | 400/722 | KTA19-G4 | 3400 | 1380 | 2055 | 4050 |
AGC550E | 440 | 400/792 | KTA19-G4 | 3400 | 1380 | 2055 | 4050 |
AGC600P | 480 | 400/864 | KTAA19-G6 | 3620 | 1920 | 2075 | 4800 |
AGC660E | 528 | 400/950 | KTAA19-G6 | 3620 | 1920 | 2075 | 4800 |
AGC657P | 526 | 400/946 | KTA38-G | 4370 | 2060 | 2397 | 6500 |
AGC723E | 578 | 400/1041 | KTA38-G | 4370 | 2060 | 2397 | 6500 |
AGC771P | 617 | 400/1110 | KTA38-G2 | 4370 | 2060 | 2397 | 7000 |
AGC848E | 678 | 400/1221 | KTA38-G2 | 4370 | 2060 | 2397 | 7000 |
AGC910P | 728 | 400/1310 | KTA38-G2A | 4370 | 2060 | 2397 | 7450 |
AGC1000E | 800 | 400/1441 | KTA38-G2 | 4370 | 2060 | 2397 | 7450 |
AGC953P | 763 | 400/1373 | KTA38-G2A | 4370 | 2060 | 2397 | 7550 |
AGC1050E | 840 | 400/1512 | KTA38-G2A | 4370 | 2060 | 2397 | 7550 |
AGC1000P | 800 | 400/1440 | KTA38-G5 | 4370 | 2060 | 2160 | 7600 |
AGC1100E | 880 | 400/1584 | KTA38-G5 | 4370 | 2060 | 2160 | 7600 |
AGC1278E | 1023 | 400/1841 | KTA38-G9 | 4560 | 1850 | 2300 | 8600 |
AGC1288P | 1030 | 400/1858 | KTA50-G3 | 5110 | 2120 | 2260 | 9100 |
AGC1362E | 1090 | 400/1962 | KTA50-G3 | 5110 | 2120 | 2260 | 9100 |
AGC1412P | 1129 | 400/2012 | KTA50-G8 | 5820 | 2035 | 2330 | 9670 |
AGC1637E | 1310 | 400/2358 | KTA50-G8 | 5820 | 2035 | 2330 | 9670 |
AGC1513P | 1211 | 400/2181 | KTA50-GS8 | 5820 | 2035 | 2330 | 9670 |
AGC1637E | 1310 | 400/2358 | KTA50-GS8 | 5820 | 2035 | 2330 | 9670 |
AGC1913P | 1531 | 400/2757 | QSK60-G3 | 6175 | 2286 | 2537 | 15152 |
AGC2037E | 1630 | 400/2934 | QSK60-G3 | 6175 | 2286 | 2537 | 15152 |
AGC2000P | 1600 | 400/2887 | QSK60-G4 | 6175 | 2286 | 2537 | 15366 |
AGC2037E | 1630 | 400/2934 | QSK60-G4 | 6175 | 2286 | 2537 | 15366 |
AGC2542E | 2034 | 400/3661 | QSK60-G8 | 6175 | 2494 | 3116 | 16781 |
Remarks:
1. All the parameters are based on ISO8528-2005, frequency 50Hz, power factor 0.8 pf, three-phase four-wire.
2. The suffix to AGG Gensets Type P refers to Prime Power, E refers to Emergency Standby Power.
3. The Cummins series gensets will be completed in AGG plants in China.
4. This sheet is only for technical selection purpose only. AGG reserves the right to change specifications without notice.
Related products
![]() | ![]() | ![]() |
AGM Series | AGP Series | AGC Series |