Primary parameter:
1. output range from 400 kW to 4500 kW
2. voltage range from 110V to 15000V
3. frequency of 50HZ and 60HZ
Fuels: natural gas, biogas, coalbed methane, landfill gas, etc.
Advantages:
1. made of the highest quality materials and advanced manufacturing processes to keep gensets running stably.
2. best responsiveness and durability, corrosion resistance for important parts, such as: aftercooler core, cylinder cap and bearing.
3. long operating time and convenient maintenance
4. long life cycle,up to 80000 hours
5. high generation efficiency
AGG GAS GENSETS PARAMETERS(MWM SERIES) | |||||||||
No. | AGG Type | Engine Type | Electric Power | Thermal Power | Electric Efficiency (%) | Gross Efficiency (%) | Speed (rpm) | Dimensions (L*W*H)(mm) | Weight(Kg) |
1 | AGW400N | TCG2016V08C | 400 | 427 | 42.3 | 87.5 | 1500 | 3090×1490×2190 | 5340 |
2 | AGW600N | TCG2016V12C | 600 | 654 | 42 | 87.8 | 1500 | 3690×1490×2190 | 7000 |
3 | AGW800N | TCG2016V16C | 800 | 854 | 42.5 | 87.8 | 1500 | 4090×1590×2190 | 8450 |
4 | AGW1000N | TCG2020V12K1 | 1000 | 1177 | 40 | 87 | 1500 | 4660×1810×2210 | 11200 |
5 | AGW1125N | TCG2020V12K | 1125 | 1253 | 40.9 | 86.5 | 1500 | 4790×1810×2210 | 11700 |
6 | AGW1200N | TCG2020V12 | 1200 | 1190 | 43.6 | 86.9 | 1500 | 4790×1810×2210 | 11700 |
7 | AGW1500N | TCG2020V16K | 1500 | 1675 | 40.9 | 86.6 | 1500 | 5430×1810×2210 | 13320 |
8 | AGW1560N | TCG2020V16 | 1560 | 1579 | 43.2 | 87 | 1500 | 5430×1810×2210 | 13320 |
9 | AGW2000N | TCG2020V20 | 2000 | 1977 | 43.7 | 86.9 | 1500 | 6200×1710×2190 | 17900 |
10 | AGW3330N | TCG2032V12 | 3333 | 3206 | 44.1 | 86.5 | 1000 | 7860×2660×3390 | 43100 |
11 | AGW4300N | TCG2032V16 | 4300 | 4164 | 44.1 | 86.8 | 1000 | 9200×2690×3390 | 51400 |
12 | AGW4500N | TCG2032BV16 | 4500 | 4259 | 44.6 | 87.8 | 1000 | ~9200×2690×3390 | ~51400 |
Remarks:
1. Exhaust gas temperature is 120℃, unless otherwise stated.
2. Fuels applicable: natural gas, biogas, coalbed methane, wastewater gas, mine gas, etc.
3. Thermal power parameters could have an estimated deviation of ±8%.
4. All types gensets meet the NOx:500mg/Nm3 emission standard.
5. This sheet is only for technical selection purpose only. AGG reserves the right to change specifications without notice.
Related products
![]() | ![]() | ![]() | ![]() |
AGL Series | AGM Series | AGJ Series | Siemens Gas Turbine |